We present three new 15.6” displays with FHD resolution.
The new models belong to the P-series. All have an integrated backlight driver, LVDS interface and UL approval.
The two models of the Basic-class have a luminance of 350 cd/m² and 400 cd/m², the backlight lifetime is 30k and 50k hours, respectively.
The model from Advanced-class offers a luminance 1000 cd/m² and a typical backlight lifetime of 50kh. The operating temperature range is between -30°C and +85°C, as is the storage temperature.
Common features:
Size | 15.6” |
Resolution | FHD (1920 x 1080) |
Technology | SFT (normally black) |
Viewing angle | 88°/88°/88°/88° |
Colour gamut | 72% (NTSC) |
Surface | AG (Anti Glare) |
Backlight driver | integrated |
Interface | LVDS |
UL approval | yes |
Special features:
Part number | P1560FH F2MB00 | P1560FH F1MB00 | P1560FH F2MA00 |
Luminance in cd/m2 | 350 | 400 | 1000 |
Contrast ratio | 2000:1 | 1000:1 | 1500:1 |
Backlight lifetime in hours | 30kh | 50kh | 50kh |
Operating temperature | -10°C … +60°C | -20°C … +70°C | -30°C … +85°C |
Storage temperature | -20°C … +70°C | -20°C … +70°C | -30°C … +85°C |
Samples will be available in October from Tianma Europe.
The displays are without touch. PCAP, custom printed cover glass and different types of bonding (air gap, optical) can be provided as a customized solution.